AI adoption checklist Japan
AI Adoption Checklist
Use this checklist before introducing generative AI to a team. It helps managers clarify the purpose, target workflow, information-safety rules, review owner, training needs, and 3

Direct answer
Use this checklist before introducing generative AI to a team. It helps managers clarify the purpose, target workflow, information-safety rules, review owner, training needs, and 3
PDF resource
Receive the PDF by email
You can read this resource online. If you need the PDF version for internal sharing, submit the short form below and we will send it by email.
Direct Answer
Use this checklist before introducing generative AI to a team. It helps managers clarify the purpose, target workflow, information-safety rules, review owner, training needs, and 30-day decision criteria. If several items are unresolved, an AI Opportunity Audit or corporate workshop is usually a better first step than a broad tool rollout.
How to Use This Checklist
- A manager, business owner, HR/L&D lead, or department owner completes the first pass.
- Mark each item as
Not ready,Partly ready, orReady. - Use unresolved sections as the agenda for training, an AI audit, or a workshop.
- Revisit the same checklist after 30 days.
1. Purpose
| Check | Question | Status |
|---|---|---|
| Business outcome | Is the goal time savings, quality, risk reduction, sales support, or customer response improvement? | Not ready / Partly ready / Ready |
| Priority | Have you narrowed the first workflows to 1-3 candidates? | Not ready / Partly ready / Ready |
| Owner | Is one manager responsible for the 30-day trial? | Not ready / Partly ready / Ready |
| Decision criteria | Do you know what will determine continue, revise, or stop? | Not ready / Partly ready / Ready |
2. Target Workflow
| Check | Question | Status |
|---|---|---|
| Frequency | Does the workflow happen weekly or monthly? | Not ready / Partly ready / Ready |
| Inputs | Can the team explain what information goes into the workflow? | Not ready / Partly ready / Ready |
| Output | Can the team describe the draft, summary, table, or document AI should help create? | Not ready / Partly ready / Ready |
| Review | Can a human reviewer check the output clearly? | Not ready / Partly ready / Ready |
Good first workflows are frequent, text-heavy, and reversible. Avoid workflows where a wrong output immediately creates legal, safety, medical, financial, or customer-facing risk.
3. Information Safety
| Information type | Examples | Rule |
|---|---|---|
| Easier to use | Public information, fictional examples, general process descriptions | Usually OK for training |
| Conditional | Internal notes, procedures, anonymized customer patterns | Use after approval or anonymization |
| Prohibited | Personal data, customer confidential information, contracts, credentials, unpublished financial data | Do not enter |
Training should include what participants must not enter, not only how to write prompts.
4. Review Rules
| Check | Question | Status |
|---|---|---|
| Fact review | Who checks numbers, names, and conditions? | Not ready / Partly ready / Ready |
| Tone review | Who checks customer-facing or executive-facing wording? | Not ready / Partly ready / Ready |
| Source review | When do claims need citations or source confirmation? | Not ready / Partly ready / Ready |
| Approval | Who owns final responsibility? | Not ready / Partly ready / Ready |
AI output should be treated as a draft that humans review, not a final business decision.
5. Training and Adoption
| Check | Question | Status |
|---|---|---|
| Participants | Which executives, managers, and operators should attend? | Not ready / Partly ready / Ready |
| Exercises | Are exercises close to real company workflows? | Not ready / Partly ready / Ready |
| Assets | Will the session leave templates, rules, and a 30-day plan? | Not ready / Partly ready / Ready |
| Follow-up | Will the team test one workflow within a week? | Not ready / Partly ready / Ready |
Scorecard
| Area | Score 1-5 | Notes |
|---|---|---|
| Clear purpose | ||
| Specific workflow | ||
| Information safety | ||
| Review owner | ||
| Manager involvement | ||
| 30-day plan |
Interpretation
- 24-30: Ready for a small pilot or implementation sprint.
- 16-23: Start with an AI Opportunity Audit or practical workshop.
- 15 or below: Clarify purpose, workflow, prohibited information, and manager role first.
Related Pages
Resource source
AI Adoption Checklist is an AI adoption resource published by AI Business Japan, operated by Ringi Inc. Keep the source URL visible when sharing it internally.
- Website
- aibusinessjapan.jp
- Contact
- [email protected]